Mandatory Public Disclosure
A. General Information
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHRISH CHANDRA PUBLIC INTER COLLEGE |
2 | AFFILIATION NO | 2131576 |
3 | SCHOOL CODE | 70593 |
4 | COMPLETE ADDRESS WITH PINCODE | RAJEPUR SANDI ROAD HARDOI |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. CHITRA BAJPAI, M.A., B.Ed. PGDSLM |
6 | SCHOOL EMAIL ID | scpichardoi@gmail.com |
7 | CONTACT DETAIL | 7267022705 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | school_document/Affiliation Letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | school_document/SOCITY.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED,IF APPLICABLE BY THE STATE GOV/UT | school_document/NOC.pdf |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | school_document/BUILDING.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | school_document/FIRE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | school_document/DIO.pdf |
8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | school_document/WATER.pdf |
C. RESULT AND ACEDEMICS
SLNO | DOCUMENTS/INFORMATION | DOCUMENT |
1 | FEE STRUCTURE OF THE SCHOOL | school_document/Fees Detail 2021-22.pdf |
2 | ANNUAL ACEDEMIC CALANDER | school_document/Academic Calander 2021-22.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | school_document/Managing Commettee 21-22.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | school_document/PTA Member 21-22.pdf |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITITY |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
8 | 2017-2018 | 21 | 21 | 100% | NO |
9 | 2018-2019 | 13 | 13 | 100% | NO |
10 | 2019-2020 | 28 | 28 | 89.2% | NO |
11 | 2020-2021 | 20 | 20 | 100 % | Ok |
RESULT CLASS:XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 17 |
A) PGT | 4 | |
B) TGT | 6 | |
C) PRT | 7 | |
3 | TEACHERS SECTION RATION | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR |